BF8M1015C Diesel engine Water Cooling 8 cylinder 4 stroke 540hp 400 kw 2100rpm Complete Engine assembly Machine For Deutz 999094
(0
reviews)
Sold by:
Inhouse product
Inhouse product
Price:
$22,450.00
/pc
Refund:
Share:
Top Selling Products



Model | Bore/ Stroke (mm) | Displacement(L) | Rated Power (kw) | Rated Speed (rpm) | Max.Torque/ speed(rpm) |
BF6M1015 | 132/145 | 11.906 | 223~240 | 1900/2100 | 1420/2100 |
BF6M1015C | 132/145 | 11.906 | 273~300 | 1900/2100 | 1978/1200 |
BF6M1015CP | 132/145 | 11.906 | 300~330 | 1900/2100 | 1876/1300 |
BF8M1015 | 132/145 | 15.874 | 364~400 | 1900/2100 | 2640/1200 |
BF8M1015CP | 132/145 | 15.874 | 400~440 | 1900/2100 | 2500/1300 |


DIMENSIONS

Engine type | A | B | C | |||||
BF6M1015 | mm | 1360 | 1220 | 1440 | ||||
BF6M1015C | mm | 1360 | 1220 | 1440 | ||||
BF6M1015CP | mm | 1360 | 1220 | 1440 | ||||
BF8M1015C | mm | 1400 | 1320 | 1440 | ||||
BF8M1015CP | mm | 1400 | 1320 | 1440 | ||||
Depending on the scope of delivery, there are different motor dimensions and weights. | ||||||||
All information is for information only and represents non-binding values. For further information, please contact the responsible sales outlet. | ||||||||











There have been no reviews for this product yet.