15kw diesel generator 15kva 3phase backup generator diesel power genset 555013
(0
reviews)
Sold by:
Inhouse product
Inhouse product
Price:
$1,590.00
/pc
Refund:
Share:
Top Selling Products
Product Description



Specification
Model | KT2500L(E) | KT3500L(E) | KT6500L(E) | KT7500L(E) | KT10000L(E) | KT15000L(E) | |||||
Frequency(HZ) | 50/60 | 50 | |||||||||
Rated output(kva) | 1.8/2.0 | 2.8/3.0 | 4.5/5.0 | 5.0/5.5 | 6.0/6.5 | 8.5 | |||||
Max. output(kva) | 2.0/2.2 | 3.0/3.2 | 5.0/5.5 | 5.5/6.0 | 6.6/7.2 | 9.3 | |||||
Rated. AC voltage(v) | 110,220,230,120/240, 220/380 | ||||||||||
Rated current(A) | 7.4 | 12.2 | 19.6 | 21.7 | 28.2 | 36.9 | |||||
Rated rotation speed(r/min) | 3000/3600 | 3000 | |||||||||
Phase No. | Single/Three phase | ||||||||||
Power factor(cosΦ ) | 1/0.8 | ||||||||||
Excitation mode | Self-excitation & constant voltage (AVR) | ||||||||||
Overall dimension (LXWXH) (mm) | 640*480*530 | 655*480*530 | 720*492*655 | 178*585*710 | |||||||
Dry weight(kg) | 53 | 70 | 100 | 130 | |||||||
Operating noise level(at 7m)(dB(A)) | 77 | ||||||||||
Structure type | open type | ||||||||||
Engine Model | KT173 | KT178F | KT186FA | KT188F | KT192F | KT1100F | |||||
Engine Type | Single-cylinder, vertical, 4-stroke, direct injection, air-cooled | ||||||||||
Bore× stroke (mm) | 70X55 | 78x62 | 86X72 | 88X75 | 92x75 | 100x85 | |||||
Displacement (ml) | 211 | 296 | 418 | 456 | 498 | 667 | |||||
Rated Power | 2.5/3000 2.8/3600 | 3.68/3000 4/3600 | 5.7/3000 6.3/3600 | 6.5/3000 7.2/3600 | 7.6/3000 8.2/3600 | 10.5/3000 | |||||
Compression ratio | 20:01 | 19:01 | 20:01 | ||||||||
Starting system | Recoil + Electric starter | Electric starter | |||||||||
Fuel type | 0# (summer) -10# (winter)-35# (chillness) diesel | ||||||||||
Lube oil brand | CD grade or SAE10W-30, 15W-40 | ||||||||||
Continuous running time (hr) | 14 | 8.5 | 5.5 | 5 | |||||||
Rated output(kva) | 7500W/9000W | 11000W | 14500W | ||
Max. output(kva) | 8000W/10000W | 12000W | 15000W | ||
Rated. AC voltage(v) | 220V Single Phase; 380V Three Phase | ||||
Rated current(A) | 36A/12A 45A/26A | 54A/31A | 68A/39A | ||
Operating noise level(at 7m)(dB(A)) | 65dB 85dB | 65dB 88dB | 68dB 95dB | ||
Displacement (ml) | 498cc | 668cc | 712cc | ||
Engine Type | Single cylinder vertical direct injection four stroke | ||||
Frequency(HZ) | 50Hz | ||||
Fuel Consumption | 2.15L | 1.6L | 2.15L | ||
Fuel Tank Capacity | 16L | 20L | 20L | ||
Oil Capacity | 1.6L | 1.6L | 1.8L | ||
aMotor Type | all copper quality brushed motor | ||||
Dry Weight | 165kg; 118kg | 245kg 155kg | 260kg 165kg | ||
Application scenarios

Packing & Delivery



To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Certifications




FAQ
There have been no reviews for this product yet.