158L Low Temperature Curved Glass Door Ice Cream Display commercial freezer SD/SC-158Y/-133060
(0
reviews)
Sold by:
Inhouse product
Inhouse product
Price:
$163.00
/pc
Refund:
Share:
Top Selling Products
Specification
SD/SC-218Y, SD/SC-258Y, SD/SC-308Y, SD/SC-358Y, SD/SC-418Y
Features:
1.Cotton ginning Al board liner is beautiful, durable and excellent in thermal conduction, and is easy to clean.
2.Arch glass door-frame exhibits an elegant appearance and excellent style.
3.Excellent heat-reflecting toughened glass door-frame is transparent and heat-insulating.
4.A food basket is provided together with the machine, fully utilizing space in the box. Partition screen boards are provided to facilitate the sorted storage of food, saving time and electricity.
5.A layer of super-thick polyester urethane foaming layer is applied to provide excellent thermal insulation and outstanding energy saving.
6.A frost and dew water-draining hole is designed on the cupboard frame to facilitate quick condensate draining.
7.The universal castors with lower weight center facilitate the machine moving, effectively reduce vibration and reduce noise
Features:
1.Cotton ginning Al board liner is beautiful, durable and excellent in thermal conduction, and is easy to clean.
2.Arch glass door-frame exhibits an elegant appearance and excellent style.
3.Excellent heat-reflecting toughened glass door-frame is transparent and heat-insulating.
4.A food basket is provided together with the machine, fully utilizing space in the box. Partition screen boards are provided to facilitate the sorted storage of food, saving time and electricity.
5.A layer of super-thick polyester urethane foaming layer is applied to provide excellent thermal insulation and outstanding energy saving.
6.A frost and dew water-draining hole is designed on the cupboard frame to facilitate quick condensate draining.
7.The universal castors with lower weight center facilitate the machine moving, effectively reduce vibration and reduce noise
Model | SD/SC-158Y | SD/SC-218Y | SD/SC-258Y | SD/SC-308Y | SD/SC-358Y | SD/SC-418Y |
Capacity | 158 L | 218 L | 258 L | 308 L | 358 L | 418 L |
Climate class | N/ST | N/ST | N/ST | N/ST | N/ST | N/ST |
Temperature | -18℃ to -22℃ | -18℃ to -22℃ | -18℃ to -22℃ | -18℃ to -22℃ | -18℃ to -22℃ | -18℃ to -22℃ |
Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
Heated frame design to prevent the freezing dew | Yes | Yes | Yes | Yes | Yes | Yes |
The glass door with lock | Yes | Yes | Yes | Yes | Yes | Yes |
Basket(pcs) | 2 | 3 | 4 | 5 | 6 | 7 |
Sticker,LED lamp &Light canopy | Optional | Optional | Optional | Optional | Optional | Optional |
Frame and plastic color | Dark Grey | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
110V/60Hz | 110V/60Hz | 110V/60Hz | 110V/60Hz | 110V/60Hz | 110V/60Hz | |
Rated input power | 180W | 220W | 230W | 250W | 270W | 300W |
Power consumption | 1.30kwh/24h | 1.90kwh/24h | 2.20 kwh/24h | 2.80 kwh/24h | 3.20 kwh/24h | 4.20 kwh/24h |
Refrigerant | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 |
Net weight/Gross weight | 37/ 43Kg | 48/53 Kg | 56/ 62Kg | 63/69 Kg | 70/76 Kg | 76/83 Kg |
Inner dimension(mm) | 435x545x700 | 730x510x700 | 930x510x700 | 1100x510x700 | 1260x510x700 | 1460x510x700 |
External dimension (mm) | 580x710x820 | 875x655x820 | 1075×655×820 | 1245×665×820 | 1405×655×820 | 1605×655×820 |
Packing dimension(mm) | 630x770x890 | 955x730x890 | 1155x730x890 | 1325x730x890 | 1485x730x890 | 1685x730x890 |
Loading quantity | 160 pcs/40HQ | 108 pcs/40HQ | 95 pcs/40HQ | 80 pcs/40HQ | 71 pcs/40HQ | 62 pcs/40HQ |
Details Images
Company Profile



Exhibition

Sample Room

Certifications

FAQ

There have been no reviews for this product yet.









